
Reference
Casting material grade equivalents chart
Approximate equivalents between ASTM, EN, DIN and IS grades for the casting alloys we use most.
In short
This chart cross-references common casting alloys across ASTM (US), EN (Europe), DIN (Germany, legacy) and IS (India) standards. Equivalents are approximate because chemistry and property limits differ slightly between standards, so the standard named on the drawing always governs.
Cast stainless steel
| ASTM A351/A743 | EN 10283 (No.) | DIN (legacy) | Wrought equiv. |
|---|---|---|---|
| CF8 | GX5CrNi19-10 (1.4308) | G-X6CrNi18-9 | 304 |
| CF3 | GX2CrNi19-11 (1.4309) | G-X2CrNi18-9 | 304L |
| CF8M | GX5CrNiMo19-11-2 (1.4408) | G-X6CrNiMo18-10 | 316 |
| CF3M | GX2CrNiMo19-11-2 (1.4409) | G-X2CrNiMo18-10 | 316L |
| CA15 | GX12Cr12 (1.4011) | G-X10Cr13 | 410 |
| CA6NM | GX4CrNi13-4 (1.4317) | G-X5CrNi13-4 | F6NM |
| CD4MCuN (A890 1B) | GX2CrNiMoCuN25-6-3-3 (1.4517) | - | Duplex 255 |
Cast carbon and low-alloy steel
| ASTM | EN 10213 (No.) | DIN (legacy) | IS |
|---|---|---|---|
| A216 WCB | GP240GH (1.0619) | GS-C25 | IS 1030 Gr 280-520W |
| A216 WCC | GP280GH (1.0625) | - | - |
| A352 LCB | G17Mn5 (1.1131) | GS-Ck16 (approx.) | - |
| A352 LCC | G20Mn5 (1.6220) | GS-21Mn5 | - |
| A217 WC6 | G17CrMo5-5 (1.7357) | GS-17CrMo5-5 | - |
| A217 WC9 | G17CrMo9-10 (1.7379) | GS-18CrMo9-10 | - |
Ductile and grey iron
| EN 1563 / 1561 | ASTM A536 / A48 | DIN (legacy) | IS 1865 / 210 |
|---|---|---|---|
| EN-GJS-400-15 | 60-40-18 | GGG-40 | SG 400/15 |
| EN-GJS-450-10 | 65-45-12 | - | SG 450/10 |
| EN-GJS-500-7 | 70-50-05 (approx.) | GGG-50 | SG 500/7 |
| EN-GJS-600-3 | 80-55-06 | GGG-60 | SG 600/3 |
| EN-GJS-700-2 | 100-70-03 | GGG-70 | SG 700/2 |
| EN-GJL-200 | Class 30 | GG-20 | FG 200 |
| EN-GJL-250 | Class 35/40 | GG-25 | FG 260 |
| EN-GJL-300 | Class 45 | GG-30 | FG 300 |
Aluminium and copper alloys
| BS 1490 / BS 1400 | EN 1706 / EN 1982 | ASTM / AA / UNS | Notes |
|---|---|---|---|
| LM6 | EN AC-44100 (AlSi12) | A413 (approx.) | Thin walls, corrosion resistance |
| LM25 | EN AC-42000 (AlSi7Mg) | A356 | Heat-treatable to T6 |
| LM24 | EN AC-46500 (AlSi9Cu3) | A380 | Pressure die casting |
| LG2 | CC491K (CuSn5Zn5Pb5) | C83600 | Leaded gunmetal, valves and fittings |
| PB1 | CC481K (CuSn11P) | C90700 (approx.) | Phosphor bronze, bearings and gears |
| AB2 | CC333G (CuAl10Fe5Ni5) | C95800 | Nickel aluminium bronze, seawater |
Equivalents are for guidance only. Confirm chemistry and mechanical requirements against the governing standard.
Related
Keep exploring

